Diagnostics
Healthcheck
| Check | Status | Detail |
|---|---|---|
| PHP version | ✓ pass | 8.3.6 · request from 216.73.216.54 |
| .env loaded | ✓ pass | APP_KEY present |
| ext-pdo | ✓ pass | loaded |
| ext-pdo_mysql | ✓ pass | loaded |
| ext-json | ✓ pass | loaded |
| ext-openssl | ✓ pass | loaded |
| ext-mbstring | ✓ pass | loaded |
| ext-gd | ✓ pass | loaded |
| MySQL connection | ✓ pass | v8.0.45-0ubuntu0.24.04.1 @ 2026-05-26 02:02:43 |
| DB round-trip | ✓ pass | wrote and read back: "roundtrip ok" |
Renders via the framework (PRO-6) — front controller → Router → HealthcheckController → View. Remove or auth-gate before production (PRO-58).